AF505-CPS
SPECIFICATIONS
| TANK SIZE | 500 Gal.(1982L) |
| TANK MATERIAL | 304 Stainless Steel |
| BLOWER HOUSING | 304 Stainless Steel |
| FAN SIZE | 36" (920mm) |
| FAN STYLE | 8 blades Variable Pitch |
| FAN MATERIAL | Cast Aluminum |
| PUMP TYPE | Myers 2-Stage Centrifugal |
| CLUTCH LOCATION | In Fan |
| G.P.M./P.S.I. | 80 G.P.M. @ 160 P.S.I. |
| AGITATION | Mechanical |
| NOZZLES | 20 Flip-Over Ceramic |
| FILTERS | Tank Neck, Tank Bottom, Suction, In-line & Nozzles |
| HITCH TYPE | 4-Position Clevis |
| FRAME MATERIAL | 5" Heavy Channel |
| TIRE SIZE | 14 x 16.1 |
| AXLE RANGE | 8-Position |
| GROUND CLEARANCE | 12" - 26" |
| EMPTY WEIGHT | 2150 Lbs. |
| SUGGESTED HP | 40 to 70 H.P. @ 540 R.P.M. |
| GEARBOX | 2 Speed/Neutral |
| PTO SHAFT | Constant Velocity |
| PRESSURE GAUGE | 4" (102mm)Face Oil Filled 0-300 P.S.I. |
DIMENSIONS
| LENGTH (OVERALL) (TANK FRONT TO BUMPER) | 15' (4.5m) 11' 1" (3.4m) |
| WIDTH (ACROSS TIRES) (ACROSS TANK) | 76"(1.9m) 47"(1.2m) |
| HEIGHT (FRAME BOTTOM TO TANK TOP) | 47"(1.2m) |
Durand-Wayland's Office for Export Sales is:
Global Citrus Resources
Phone (863) 683 0071 Fax (863) 683 0267
sales@globalcitrusresources.com